| Total | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sept | Oct | Nov | Dec | |
| Brush Fires | 10 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Chimney Fires | 10 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| CO Calls | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elevator Rescues | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 1 |
| Extrication | 20 | 2 | 1 | 1 | 4 | 1 | 0 | 2 | 3 | 2 | 0 | 1 | 3 |
| Fire Alarms | 97 | 6 | 5 | 7 | 7 | 6 | 10 | 4 | 10 | 13 | 9 | 12 | 8 |
| Hazardous Materials | 26 | 1 | 1 | 0 | 3 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 2 |
| Lockouts | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Medical | 339 | 23 | 23 | 32 | 33 | 26 | 37 | 29 | 56 | 25 | 20 | 12 | 23 |
| Motor Vehicle Accidents | 113 | 10 | 6 | 9 | 9 | 16 | 10 | 15 | 11 | 3 | 12 | 15 | 17 |
| Service Calls | 17 | 2 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 4 | 1 |
| Structure Fires | 23 | 3 | 5 | 1 | 1 | 0 | 4 | 2 | 0 | 4 | 1 | 0 | 2 |
| Structure Response (No Fire) | 178 | 16 | 14 | 14 | 15 | 14 | 17 | 10 | 7 | 11 | 20 | 18 | 22 |
| Vehicle Fires | 27 | 3 | 1 | 1 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 4 | 2 |
| Water Rescues | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 13 | 2 | 0 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total Calls | 913 | 73 | 60 | 70 | 81 | 78 | 93 | 74 | 92 | 64 | 70 | 75 | 83 |
| Engine 7 | 228 | 18 | 9 | 13 | 17 | 20 | 23 | 21 | 17 | 24 | 24 | 25 | 17 |
| Rescue 7 | 717 | 60 | 55 | 59 | 65 | 60 | 69 | 55 | 77 | 45 | 50 | 53 | 69 |
| Tanker 7 | 25 | 2 | 3 | 2 | 1 | 2 | 4 | 3 | 0 | 3 | 2 | 2 | 1 |
| Boat 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Truck Runs | 970 | 80 | 67 | 74 | 83 | 82 | 96 | 79 | 94 | 72 | 76 | 80 | 87 |
Website By Belsito Communications Inc.